Erik Seidel Wins 2024 SHRPO $10000 Deep Stack; Engel Hui & Fish Claim Titles
The 2024 Seminole Hard Rock Poker Open (SHRPO) kicked off at the end of July and is slated to run until August 13. During that time 102 events will take place including the $5,300 buy-in, $3,000,000 GTD SHRPO Championship that will take place August 9-13.
More than two dozen tournaments are already in the books with some big names capturing titles including Darryll Fish (Event #3: $600 Deep Stack Big O for $16,830), Ari Engel (Event #8: $600 Eight-Game Mix for $12,875), Phil Hui (Event #12: $600 Mixed PLO for $18,495), Javier Zarco (Event #25: $600 Deep Stack Six-Max NLH for $19,740), and Nick Yunis (Event #29: $1,100 Deep Stack Turbo NLH for $15,580).
On Tuesday, one of poker’s biggest names also added his name to the list.
19-Year-Old Schools Older Pros in First Poker Tournament for $146k Title
Poker Hall of Famer Takes One Down
Event #26: $10,000 Deep Stack No-Limit Hold’em attracted 69 entrants who competed for a $655,500 prize pool. Among those to compete but fail to cash were Dylan Linde, Ren Lin, Jeremy Becker, Kristen Foxen, and bubble boy Joe Serock, fresh off making the 2024 World Series of Poker (WSOP) Main Event final table.
With three players remaining, Nazar Buhaiov moved all in for approximately 850,000 with king-jack and Poker Hall of Famer Erik Seidel called from the big blind with ace-ten. The board ran out all low cards and Seidel dispatched Buhaiov in third place for $80,300.
Heads-up play began with Seidel holding a single big blind lead over Clemen Deng and the two agreed to a deal that saw them each take home $179K with Seidel being named the winner.
Event #26 Final Table Results
| Place | Player | Prize |
|---|---|---|
| 1 | Erik Seidel | $179,953* |
| 2 | Clemen Deng | $179,247* |
| 3 | Nazar Buhaiov | $80,033 |
| 4 | Marcus Buhaiov | $80,300 |
| 5 | Matthew Lambrecht | $44,300 |
| 6 | Matthew Wantman | $34,400 |
| 7 | Sam Ganzfried | $29,500 |
| 8 | Faraz Jaka | $26,300 |
| 9 | Shannon Shorr | $24,100 |
2024 SHRPO Winners Thus Far
| Date | Tournament | Entries | Prize Pool | Winner | Prize |
|—|—|—|—|—|—|
| July 31-August 5 | Event #1: $400 Deep Stack NLH | 5,870 | $1,937,100 | Karl Creazzo | $146,829 |
| 31-Jul | Event #2: $400 Deep Stack Seniors 50+ | 209 | $68,970 | Patrick Capozziello | $14,632 |
| 31-Jul | Event #3: $600 Deep Stack Big O | 109 | $56,135 | Darryll Fish | $16,830 |
| 31-Jul | Event #4: $200 Quad Stack Double Green Chip Bounty | 182 | $20,020 | Emiliano Guido | $5,090 |
| 1-Aug | Event #5: $600 Limit Omaha 8 | 90 | $46,350 | Brian Smith | $14,700 |
| 1-Aug | Event #6: $600 Six-Max PLO | 120 | $62,400 | Kamel Mokhammad | $14,603 |
| 1-Aug | Event #7: $200 Big Stack NLH | 267 | $42,720 | Brunno Aquarone | $7,310 |
| 2-Aug | Event #8: $600 Eight-Game Mix | 79 | $40,685 | Ari Engel | $12,875 |
| 2-Aug | Event #9: $600 Double Black Chip Bounty Turbo NLH | 81 | $26,325 | Greg Buonocore | $8,420 |
| 2-Aug | Event #10: $600 Black Chip Bounty Five-Card PLO | 133 | $55,860 | Daniel Kroh | $15,725 |
| 2-Aug | Event #11: $600 Deep Stack Turbo NLH | 49 | $25,970 | Lenard Adams | $9,610 |
| 3-Aug | Event #12: $600 Mixed PLO | 125 | $64,375 | Phil Hui | $18,495 |
| 4-Aug | Event #13: $400 Deep Stack NLH | 612 | $201,960 | Justin Molis | $15,664 |
| 4-Aug | Event #14: $600 Big Bet Mix Dealer’s Choice | 80 | $41,200 | Matthew Mullins | $13,240 |
| August 4-5 | Event #15: $1,100 Deep Stack NLH | 157 | $152,290 | Peter Hsu | $36,970 |
| August 4-6 | Event #16: $600 Deep Stack PLO | 346 | $179,920 | Juan Maceiras | $37,080 |
| 4-Aug | Event #17: $300 Quad Stack Black Chip Bounty NLH | 284 | $44,020 | Alena Karunets | $8,880 |
| 4-Aug | Event #18: $400 Deep Stack Turbo NLH | 50 | $17,000 | Manuel Amaro Alvarez | $6,290 |
| 5-Aug | Event #19: $1,100 Seniors 50+ | 73 | $70,810 | Peter Fellows | $23,545 |
| 5-Aug | Event #21: $400 Savage Average NLH | 80 | $26,400 | Sean Astwood | $8,870 |
| 5-Aug | Event #22: $600 Limit 2-7 Triple Draw | 58 | $29,870 | Scott Blackman | $10,700 |
| 5-Aug | Event #23: $300 Quad Stack PLO/NLH | 136 | $34,000 | Timothy Butler | $6,440 |
| 6-Aug | Event #24: $600 HORSE | 72 | $37,080 | Christopher Hice | $12,970 |
| 6-Aug | Event #25: $600 Deep Stack Six-Max NLH | 141 | $73,320 | Javier Zarco | $19,740 |
| 6-Aug | Event #26: $10,000 Deep Stack NLH | 69 | $655,500 | Erik Seidel | $179,953 |
| 6-Aug | Event #27: $600 Double Black Chip Bounty PLO | 96 | $31,200 | Michael Rudolph | $9,805 |
| 6-Aug | Event #28: $300 Quad Stack Black Chip Bounty | 171 | $26,505 | Riley Price | $6,900 |
| 6-Aug | Event #29: $1,100 Deep Stack Turbo NLH | 38 | $38,000 | Nick Yunis | $15,580 |
PR & Media Manager for PokerNews, Podcast host & 2013 WSOP Bracelet Winner.
FAQ
Is WPT Global a good site?
Is WPT Global a good site? WPT Global has a reputation for being a generous online poker site, one that offers a substantial welcome bonuses and plentiful ongoing promotions. PokerNews’ relationship with WPT Global allows us to offer the best WPT Global welcome bonus, so always use our links when creating an online poker account.
Can you play poker with 1 deck?
Can you play poker with 1 deck? The standard 52-card pack, sometimes with the addition of one or two jokers, is used. Poker is a one-pack game, but today, in virtually all games played in clubs and among the best players, two packs of contrasting colors are utilized in order to speed up the game.
How many decks are used in poker?
how many decks are used in poker? In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King). However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played. For example, some poker tournaments or cash games may use multiple decks to speed up the gameplay or reduce the frequency of card shuffling. In such cases, it is common to use two or more decks that are shuffled together.
Is it safe to play on WPT Global?
Is it safe to play on WPT Global? WPT Global is licenced in Curaçao by Gaming Services Provider N.V. and its RNG (random number generator) is independently certified by Gaming Laboratories International (GLI).
Can I use tracking software or a HUD?
Can I use tracking software or a HUD? No, the use of third party software is prohibited.
Download & Play WPT Global Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Erik Seidel Wins 2024 SHRPO $10000 Deep Stack; Engel Hui & Fish Claim Titles
















